MONDAY |
TUESDAY |
WEDNESDAY |
THURSDAY |
FRIDAY |
8:00-9:05 |
8:00-9:05 | 8:00-9:05 | ||
9:15-10:20 |
9:15-10:20 | 9:15-10:20 | ||
CONVO10:30-11:20 |
CHAPEL10:30-11:20 |
MEETINGS10:30-11:20 |
||
| 11:45-12:50 | 11:45-12:50 | 11:45-12:50 | ||
| 1:00-2:05 | 1:00-2:05 | 1:00-2:05 | ||
| 2:15-3:20 | 2:15-3:20 | 2:15-3:20 | ||
| 3:30-5:15 | 3:30-5:15 | |||
| or | or | or | ||
| 3:30-4:35 | 3:30-4:35 | 3:30-4:35 | ||
| 6:00-9:30 | 6:00-9:30 | |||
| 6:00-7:45 | 6:00-7:45 | |||
TUESDAY |
THURSDAY |
|||
| 8:00-9:50 | 8:00-9:50 | |||
| 8:00-8:50 | 8:00-8:50/ | |||
| 9:00-9:50 | 9:00-9:50 | |||
| 10:00-11:50 | 10:00-11:50 | |||
| 10:00-10:50 | 10:00-10:50 | |||
| 11:00-11:50 | 11:00-11:50 | |||
| 12:15-2:05 | 12:15-2:05 | |||
| 12:15-1:05 | 12:15-1:05 | |||
| 1:15-2:05 | 1:15-2:05 | |||
| 2:15-4:05 | 2:15-4:05 | |||
| 4:15-6:05 | 4:15-6:05 | |||
| 6:15-9:45 | ||||
| 6:15-8:00 |